| Main Squad(Black) | ||||||||
| Sessions | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Alsager | 6.00 6.45pm Land training 7.00 8.00pm |
6.45
8.00 am 7.30 9.00 pm |
Off | 6.45 8.00 am | 9:00-10:00pm | 5.00-7.00pm | ||
| Middle Squad(Red) | ||||||||
| Sessions | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Alsager |
6.00
6.45pm Land training 7.00 8.00pm |
6.45
8.00 am 7.30 9.00pm |
Off | 6.45 8.00 am | 8.15-9.00pm |
9.00
10.00 am or 5.00 6.00 pm |
||
| Development Squad (Blue) | ||||||||
| Sessions | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Alsager | 7.30-8.15pm | 8.00-9.00am | ||||||
| Early Development(Green) | ||||||||
| Sessions | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Alsager | 8.20 10.00am 2 Sessions |
|||||||
| Please Note | ||||||||
| The land training session on a Monday and the change of swimming times on a Tuesday evening will be introduced the week commencing 7th January. Early morning training sessions for the red group are by invitation only. Please see the Head coach if you would like to attend. This will not affect those who already attend. | ||||||||
| If you are unsure which sessions you should attend, please discuss with your coach | ||||||||
Download as a PDF File 2008